CABLE LENGTH
ATX Cable | 1x 600mm |
EPS Cable | 1x 600mm |
PCIe Cable | 2x 550mm |
SATA / Four-Pin Peripheral Cable | 1x 450mm(s), 600mm(s), 750mm(s), 900mm(m), 1050mm(m) |
AC Power | 1x 1500mm (m) |
Modular Cable Type | No |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 1x8pin(4+4) |
PCIe | 2x8pin(6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
POWER SPECS
AC Input | 110-240 VAC, 8-4A, 60/50 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 20A | 20A | 50A | 2.5A | 0.3A |
600W | |||||
100W | 600W | 3.6W | 12.5W | ||
Total | 600W |
ADDITIONAL DETAILS
Operating Temperature | 0° to 40° C |
Japanese Capacitors | Main |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 4 lbs |
Size | 86mm (H) x 150mm (W) x 140mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS
Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 120mm Sleeve Bearing |