Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities1 | 960GB |
NAND | 3D TLC |
Sequential read/write | 960GB – 7000/1300 MBs |
Steady-state 4k read/write2 | 960GB – 540000/47000 IOPS |
Total bytes written (TBW)3 | 960GB – 700.8 TBW |
Latency read (avg) | 240GB-960GB: 70µs |
Latency write (avg) | 960GB – 20µs |
Power loss protection (power caps) | Yes |
Enterprise SMART tools | Reliability tracking, usage statistics, SSD life remaining, wear levelling, temperature |
Endurance | 960GB — (0.4 DWPD/5yrs)4 |
Power consumption |
960GB: Average read: 3.26W Average write: 7.36W Max read: 3.36W Max write: 7.80W |
Storage temperature | -40°C ~ 85? |
Operating temperature | 0? ~ 70? |
Dimensions | 80mm x 22mm x 8.3mm |
Weight | 960GB – 11g |
Vibration non-operating | 20G peak (10-2,000Hz) |
MTBF | 2 million hours |
Warranty/support5 | Limited five-year warranty with free technical support |