Model | AP-2U70P868 | ||||||||||||||
Product Category | 1U / 2U | ||||||||||||||
Product Sub Category | 2U EPS Power Supplies 62368 | ||||||||||||||
Output Power | 700 Watts | ||||||||||||||
Input Votage | 90 ~ 264 Volts AC | ||||||||||||||
Frequency | 47/63 Hz | ||||||||||||||
Temperature Range | Operating: 0°C ~ +55°C on Full Load; Storage & Shipping: -40°C ~ +70°C | ||||||||||||||
MTBF | 250,000 Hours on Maximum Load at +25°C | ||||||||||||||
Rise time | Less than 70 ms | ||||||||||||||
Hold-up Time | 11 ms Minimum at Nominal Input Voltage | ||||||||||||||
Output |
|
||||||||||||||
Connectors |
ATX Connector 24 (20+4) Pin x 1
EPS 12V 8 Pin x 1, 8(4x4) Pin x 1
PCIE 6+2 Pin x 2
SATA 15 Pin x 3
Molex 4 Pin x 2, Floppy 4 Pin x 1
|
||||||||||||||
Dimension | (L x W x H) 200 x 100 x 69.7 mm / 7.87 x 3.93 x 2.75 inch | ||||||||||||||
Weight | 5.00lb | ||||||||||||||
Warranty | 3 Year Manufacture Limited Warranty |