Model | AP-MFATX40P8 | ||||||||||||||
Product Category | Flex ATX | ||||||||||||||
Product Sub Category | FLEX ATX | ||||||||||||||
Output Power | 400 Watts | ||||||||||||||
Input Votage | 88 ~ 264 Volts AC | ||||||||||||||
Frequency | 47/63 Hz | ||||||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||
Output |
|
||||||||||||||
Connectors |
ATX Connector 24(20+4) pin x 1
EPS-12V 8 pin x 1
P4-12V (4+4) pin x 1
PCIE 6+2 pin x 2
SATA 15 pin x 3
Molex 4 pin x 2
Floppy 4 pin x 1
|
||||||||||||||
Dimension | (L x W x H) 150 x 81.5 x 40.5 mm / 6 x 3.2 x 1.59 in | ||||||||||||||
Weight | 2.00lb | ||||||||||||||
Warranty | 3 Year Manufacture Limited Warranty |