Model | AP-RRP4ATX5062 | ||||||||||||||
Product Category | Redundant | ||||||||||||||
Product Sub Category | Mini Redundant 62368 | ||||||||||||||
Output Power | 500 Watts | ||||||||||||||
Input Votage | 90 ~ 264 Volts AC | ||||||||||||||
Frequency | 47 ~ 63 Hz | ||||||||||||||
Temperature Range | Operating: 0°C ~ +50°C on Full Load; Storage & Shipping: -20°C ~ +80°C | ||||||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||
Rise time | Less tdan 70 ms | ||||||||||||||
Hold-up Time | 16 ms Minimum at Nominal Input Voltage | ||||||||||||||
Output |
|
||||||||||||||
+3.3V and +5V combined 130W Max. | |||||||||||||||
Connectors |
ATX 24 (20+4) Pin x 1
P4-12V 4 Pin x 1
EPS-12V 8 Pin x 2
PCIE 6+2 Pin x 2
SATA 15 Pin x 6
Molex 4 Pin x 3
|
||||||||||||||
Dimension | (L x W x H) 190 x 150 x 84 mm / 5.9" x 7.5" x 3.3" | ||||||||||||||
Weight | 7.00lb | ||||||||||||||
Warranty | 3 Year Manufacture Limited Warranty |