Model | AP-RRU2M8062 | ||||||||||||
Product Category | Redundant | ||||||||||||
Product Sub Category | 2U Mini Redundant 62368 | ||||||||||||
Output Power | 800 Watts | ||||||||||||
Input Votage | 90 ~ 264 Volts AC | ||||||||||||
Frequency | 47/63 Hz | ||||||||||||
Temperature Range | Operating: 0°C ~ +55°C on Full Load; Storage & Shipping: -40°C ~ +70°C | ||||||||||||
MTBF | 250,000 Hours on Maximum Load at +25°C | ||||||||||||
Rise time | Less tdan 70 ms | ||||||||||||
Hold-up Time | 11 ms Minimum at Nominal Input Voltage | ||||||||||||
Output |
|
||||||||||||
Connectors |
ATX Connector 24(20+4) pin
EPS 12V 8 Pin x 2
PCIE 6+2 Pin x 4
SATA 15 Pin x 6
Floppy 4 Pin x 2
|
||||||||||||
Dimension | (L x W x H) 264 x 76 x 83.8 mm/ 10.4 x 3 x 3.3 in | ||||||||||||
Weight | 10.00lb | ||||||||||||
Warranty | 3 Year Manufacture Limited Warranty |