Specifications | |
---|---|
# of CPU Cores | 64 |
# of Threads | 128 |
Base Clock | 2.25GHz |
Max Boost Clock | 3.4GHz |
Total L3 Cache | 256MB |
Package | SP3 |
Socket Count | 1P/2P |
PCI Express® Version | PCIe 4.0 x128 |
Default TDP / TDP | 225W |
System Memory | |
System Memory Specification | 3200MHz |
System Memory Type | DDR4 |
Memory Channels | 8 |
Per Socket Mem BW | 204.8 GB/s |
Key Features | |
Supported Technologies | AMD Infinity Architecture |
Workload Affinity | Capacity HPC
DBMS and Analytics |
Foundation | |
Product Family | AMD EPYC™ |
Product Line | AMD EPYC™ 7002 Series |
Platform | Server |
OPN Tray | 100-000000053 |