Light Base 900 FX, Tempered Glass, No PSU, E-ATX, White, Full Tower Case
Exceptional from every angle
Be prepared for virtually any PC component available and make Light Base 900 FX White with ARGB fans your creative show case.
- Fully windowed front and side panel for a stunning panoramic view on all your PC components
- Impressive illumination from every angle with a massive ARGB LED strip
- 4 Light Wings 140mm PWM fans for high airflow and quiet operation
- Can be switched to inverted or horizontal layout in literal seconds thanks to intuitive handling
- Extra spacious design for up to two 420mm radiators at the same time and an E-ATX motherboard
- Support for motherboards with backside connector design
General data | |
Model | Light Base 900 FX Black |
Color option | White |
Motherboard compatibility | E-ATX / XL-ATX / ATX / M-ATX / Mini-ATX |
Case size excl. stands (L x W x H), (mm) | 532 x 327 x 465 |
Case size incl. stands (L x W x H), (mm) | 532 x 327 x 484 |
Volume (l) | 68 |
PSU form factor | ATX PS/2 |
Net weight (kg) | 16.8 |
Expansion slots | 8 |
Pre-installed fans | |
Fan at top | - |
Fan at front | - |
Fan at side | 3x Light Wings Reversed 140mm PWM |
Fan at rear | 1x Light Wings 140mm PWM |
Fan at bottom | - |
Dimensions (L x W x H), (mm) | 140 x 140 x 25 |
Fan speed at 100% PWM / 12V (rpm) | 1500 / 1300 |
Airflow at 100% PWM / 12V (CFM / m3/h) | 56.0 / 95.1 | 51.37 / 87.28 |
Air Pressure at 100% PWM / 12V (mm H2O) | 1.49 / 1.1 |
Noise level at 100% PWM / 12V (dB(A)) | 23.3 / 25.5 |
Voltage range (V DC) | 5-13.2 / 5-12 |
Input power (W) | 3.8 / 0.72 |
Input current (A) | 0.32 / 0.06 |
Connector | 4-pin PWM |
Lifespan (h / 25°C) | 60,000 |
Fan controller | 2x 12 ports |
Maximum fan installation | |
Maximum fans | 10 |
Top (mm) | 3x 140 / 3x 120 |
Front (mm) | - |
Side (mm) | 3x 140 / 3x 120 |
Rear (mm) | 1x 140 / 1x 120 |
Bottom (mm) | 3x 140 / 3x 120 |
PSU shroud | - |
Optional radiator installation | |
Top (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
Front (mm) | - |
Side (mm) | 120 / 140 / 240 / 280 / 360 |
Rear (mm) | 120 / 140 |
Bottom (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
PSU compatibility | |
Maximum dimensions excl. bottom fan (mm) | 225 |
Maximum dimensions incl. bottom fan (mm) | 225 |
Graphics card | |
HDD cage (in height of graphics card) installed (mm) | 495 |
HDD cage (in height of graphics card) removed (mm) | 495 |
Maximum PCIe slots with vertical graphics card (pcs.) | 4 |
Drive bay capacity | |
5.25 bays (pcs.) | - |
3.5 slots (scope of delivery) | 1 |
3.5 slots (max.) | 2 |
2.5 slots (scope of delivery) | 4 |
2.5 slots (max.) | 6 |
Cooling | |
Max.construction height of CPU cooler unit (mm) | 190 |
Airflow channel | - |
Lighting | |
LED illumination | ✓ |
LEDs (pcs.) | 172 |
LED type | ARGB - 5V |
LEDs synchronizable with controller/motherboard | ✓ |
I/O Panel | |
USB 3.2 Gen. 2 Type C | 1 |
USB 3.2 Type A | 2 |
USB 2.0 | - |
HD Audio I/O | Mic + Audio |
Qi charger / Quick Charging Option (W) | - |
Insulation and damping | |
Top panel insulation mats | - |
Front panel insulation mats | - |
Side panel insulation mats | - |
Anti-vibration decoupled HDD | ✓ |
Anti-vibration decoupled fan | ✓ |
Anti-vibration decoupled PSU | ✓ |
Anti-vibration decoupled motherboard-tray | - |
Scope of delivery | |
Screw set (Drives/Motherboard) | ✓ |
Additional standoffs (pcs.) | 1 |
SSD bracket for PSU shroud | - |
LED strips (pcs.) | - |
Cable ties (pcs.) | 12 |
Screw box | - |
VGA holder | ✓ |
VGA holder for inverted layout | ✓ |
Mesh Front Panel | - |
ODD Bracket | - |
Fan / Radiator bracket for multi mounting panel | - |
Removeable dust filters | |
Top | 1 |
Front | - |
Side | 1 |
Bottom | 1 |
Material | |
Top cover | Steel |
Front panel | Glass |
Side panel | Steel |
Side panel window | Glass |
Stands | ABS |
Safety certification | |
Approvals | CE, UKCA |
Environmental directives | |
RoHS | ✓ |
Reach | - |
WEEE | ✓ |
Triman | ✓ |
Service | |
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR |
Logistics data and RRP | |
Article number | BGW72 |
EAN code | 4260052191781 |
Dimensions, package (L x W x H), (mm) | 572 x 431 x 632 |