Panel Size | 31.5" |
Active Display Area (mm) | 699.48 (H) x 394.73 (V) |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 3840x2160 (UHD) |
Pixel Pitch (H x V) | 0.1814 (H) x 0.1814 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) |
SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) 1000 (Typ.) (Peak 1000 with 3% APL) |
Contrast Ratio | 1500000:1 (Typ.) |
DCR | 100000000:1 |
Signal Frequency | 30~563.76 KHz (H) / 48~240Hz(V) |
ACTIVATED RANGE | 48~240Hz |
Refresh Rate | 240Hz |
Response time | 0.03ms (GtG) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
HDR Support | DisplayHDR True Black 400 |
Video ports |
2x HDMI™ 2.1 (UHD@240Hz) 1x DisplayPort 2.1a (UHBR20)< |
USB ports |
2x USB 5Gbps Type-A 1x USB 5Gbps Type-B |
Audio ports | 1 x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10 bits |
Frameless Design | Yes |
PIP / PBP Function | Yes |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 15° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -10° ~ 10° |
Adjustment (Height) | 0 ~ 110 mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Dimension with Stand (W x D x H) |
718 x 242 x 483mm 28.2 x 9.5 x 19.0 inch |
Dimension without Stand (W x D x H) |
718 x 69 x 418 mm (28.2 x 2.7 x 16.4 inch) |
Weight (NW / GW) | 9.6 kg ( 21.1 lbs) / 12.9 kg ( 28.4 lbs) |
Carton Dimension (W X D X H) |
975 x 185 x 515 mm (38.3 x 7.2 x 20.2 inch) |
Accessories |
1x HDMI™ Cable (2.1), 1x DisplayPort Cable (2.1a), 1x Power Cord (C13), 1x Quick Guide, 1x USB Type-B to A Cable, 4x VESA Screw |
Note |
HDMI™: 3840 x 2160 (Up to 240Hz) DisplayPort: 3840 x 2160 (Up to 240Hz) Type-C: 3840 x 2160 (Up to 240Hz) Support: HDMI™ CEC, KVM, PIP/PBP |