System | Form Factor | 2U Rackmount | ||
Chassis Model | TS75A | |||
Dimension (D x W x H) | 29.53" x 17.24" x 3.45" (750 x 438 x 87.6mm) | |||
Motherboard Name | S8252GM2NE-2T | |||
Motherboard Notification | # The motherboard not sold separately | |||
Gross Weight | 30 kg (66 lbs) | |||
Net weight | 19 kg (42 lbs) | |||
Front Panel | Buttons | (1) RST / (1) ID / (1) PWR w/ LED | ||
LEDs | (1) HDD / (2) LAN / (1) ID / (1) BMC event | |||
I/O Ports | (2) USB 3.1 Gen1 ports | |||
External Drive Bay | Q'ty / Type | (18) 2.5" Hot-swap SSD/HDD + (8) NVMe | ||
HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |||
Supported HDD Interface | (18) SATA 6Gb/s + (8) NVMe | |||
Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | |||
System Cooling Configuration | FAN | (6) 6cm fans | ||
Power Supply | Type | RPSU | ||
Input Range | AC 100-127V/12A / AC 200-240V/9.48A | |||
Frequency | 50-60 Hz | |||
Output Watts | 1,600 Watts | |||
Efficiency | 80 plus Platinum | |||
Redundancy | 1+1 | |||
Processor | Q'ty / Socket Type | (2) AMD Socket SP3 | ||
Supported CPU Series | (2) AMD EPYC™ 7002 Series Processors | |||
Configurable Thermal Design Power (cTDP) Wattage | Max up to 240W | |||
Memory | Supported DIMM Qty | (16)+(16) DIMM slots | ||
DIMM Type / Speed | DDR4 ECC RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 3200 | |||
Capacity | Up to 4,096GB RDIMM/LRDIMM | |||
Memory channel | 8 Channels per CPU | |||
Memory voltage | 1.2V | |||
Expansion Slots | PCI-E | (2) PCI-E Gen4 x16 slots (FH / 10.5"L) / (1) PCI-E Gen4 x8 slot (FH / HL) / (2) PCI-E Gen4 x16 (HH, HL) slots | ||
Pre-install TYAN Riser Card
(PCI-E Gen4) |
(1) M8252T75-L24-1F riser card for (1) FH/10.5”L PCI-E Gen4 x16 slot (left) / (1) M8252T75-R24-2F riser card for (1) FH/10.5”L PCI-E Gen4 x16 + (1) FH/HL PCI-E Gen4 x8 slots (right) / (1) M8252T75-L16-1L riser card for (1) HH/HL PCI-E Gen4 x16 slot (left) / (1) M8252T75-R16-1L riser card for (1) HH/HL PCI-E Gen4 x16 slot (right) | |||
Others | (1) PCI-E Gen4 x16 OCP 3.0 slot | |||
LAN | Q'ty / Port | (2) 10GbE ports, (1) GbE port dedicated for IPMI | ||
Controller | Intel X550-AT2 | |||
PHY | Realtek RTL8211E | |||
Storage | SATA | Connector | (2) SFF-8654 connectors for up to (16) SATA ports | |
Controller | Direct from AMD EPYC CPU | |||
Speed | 6Gb/s | |||
RAID | N/A | |||
Additional
SATA |
Connector | (2) SATA | ||
Controller | Marvell 9235 | |||
Speed | 6Gb/s | |||
RAID | N/A | |||
NVMe | Connector (U.2) | (4) SFF-8654 connectors for (8) front NVMe | ||
Connector (M.2) | (2) 22110/2280 (by PCI-E Gen4 interface) | |||
Graphic | Connector type | D-Sub 15-pin | ||
Resolution | Up to 1920x1200 | |||
Chipset | Aspeed AST2500 | |||
I/O Ports | USB | (2) USB3.1 Gen1 ports (@ front) / (2) USB3.1 Gen1 ports (@ rear) | ||
COM | (2) headers (COM1, COM2) | |||
VGA | (1) D-Sub 15-pin port | |||
RJ-45 | (2) 10GbE ports, (1) GbE dedicated for IPMI | |||
System Monitoring | Chipset | Aspeed AST2500 | ||
Temperature | Monitors temperature for CPU & memory & system environment | |||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |||
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |||
Others | Watchdog timer support | |||
Server Management | Onboard Chipset | Onboard Aspeed AST2500 | ||
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |||
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |||
BIOS | Brand / ROM size | AMI / 32MB | ||
Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / Console Redirection / ACPI sleeping states S0,S1,S5 / FAN speed control automatic / ACPI 6.0 | |||
Operating System | OS supported list | Please refer to our AVL support lists. | ||
Regulation | FCC (DoC) | Class A | ||
CE (DoC) | Class A | |||
CB/LVD | Yes | |||
C-Tick | Class A | |||
VCCI | Class A | |||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | ||
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |||
In/Non-operating Humidity | 90%, non-condensing at 35° C | |||
RoHS | RoHS 6/6 Compliant | Yes | ||
Package Contains | Barebone | (1) TS75A-B8252 Barebone | ||
Manual | (1) Quick Installation Guide |