UltraFine™ 32UR500K-B, 31.5" VA, 3840 x 2160 (4K UHD), 4 ms, 60Hz, Monitor
32" UltraFine 4K UHD HDR10 Monitor with Built-In Speakers, Black
32" UltraFine 4K UHD HDR10 Monitor with Built-In Speakers, Black
Aspect Ratio | 16:9 |
Brightness (Typical, Minimum) | (Typ.) 250 cd/m² (Min.) 200 cd/m² |
Color Depth (Number of Colors) | 1.07 |
Color Gamut (Typ.) | DCI-P3 90% (CIE1976) |
Contrast Ratio | 3000:1 |
Display Type | VA |
Pixel Pitch (mm) | 0.06053 x 0.18159 |
Refresh Rate | 60Hz |
Resolution | 3840 x 2160 |
Response Time (GTG) | 4ms (GtG at Faster) |
Screen Size | 31.5" |
Viewing Angle | 178°(R/L), 178°(U/D) |
Special Features | |
Black Stabilizer® | Yes |
Color Weakness Mode | Yes |
Dual Controller | Yes |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
HDR10 | Yes |
OnScreen Control (OSC) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
Input/Output | |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
Stand | |
Display Position Adjustments | Tilt |
Wall Mount Size (mm) | 100 x 100 mm |
Sound | |
MAXX Audio | Yes |
Speaker | Yes |
Power | |
DC Off (Max) | Less than 0.3W |
Input | 100~240V (50/60Hz) |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | External Power(Adapter) |
Dimensions/Weights | |
Shipping Dimensions (WxHxD) | 37.8" x 21.1" x 6.7" |
Shipping Weight | 24.5 lbs |
With Stand (WxHxD) | 28.1" x 20.2" x 8.8" |
With Stand Weight | 13.7 lbs |
Without Stand (WxHxD) | 28.1" x 16.5" x 1.8" |
Without Stand Weight | 11.5 lbs |
Cabinet/Accessories | |
HDMI Cable | Yes |
Warranty | |
Country of origin | China |
Limited Warranty | 1 Years Parts and Labor |
UPC | 195174092316 |